S-034-V6-EN
The KPI dashboard can help you evaluate your schedule. It is located at the top of the Scheduling screen, below the name of the schedule.
By default, you only see the first row of KPIs. To unfold the panel and view the rest of them, click the small downward arrow button in the middle below the KPIs:
Vehicle schedule KPIs
Name | Description |
Blocks | The number of vehicles in the schedule and its peak vehicle requirement (PVR). |
Vehicle Efficiency | Calculated by the total distance of service miles divided by the total distance overall. |
Total Cost | Estimated crew (if duties are in the system) plus vehicle cost. |
Driving Time | The overall driving time, in hours, including services and deadheads. |
Platform Time | The total time the vehicle is outside of the depot. Helps understand how much paid time you should expect. |
Vehicle Types | The total number of vehicles per type. |
Duty schedule KPIs
Name | Description | Notes |
Crew Algorithmic Cost | This is the most important KPI to look at when comparing duty schedules. If you optimize your schedule, the algorithm aims to minimize the crew algorithmic cost. |
|
Total Cost | The total cost is used to calculate cost savings. This shows the total cost for running vehicles and paying drivers and will display cost increases/decreases upon preference changes. | This will not take into account any Global Constraint or Duty Penalty costs. |
Paid Time | This KPI is useful as it measures the time in hours and minutes (HH:MM) that the drivers will be paid for. There are two KPIs that you can check (see Notes column). |
|
Duty Count | This is the number of daily active drivers required to operate the schedule. It is not the total number of drivers needed (this is determined in the roster where days off, rest time between consecutive days, roster groups, standby work, weekly work limit, and so on are taken into account). |
|
Duty Types | This KPI looks at the duty count per duty type, not just the total duty count. It shows what the duty type mixture is: split duties, straight duties, short duties, and so on. |
|
Crew Efficiency | This KPI can be used for evaluating efficiency between different scenarios. |
|
Spread Time | This is a KPI to assess quality rather than cost (unless the spread time is equivalent to paid time). This KPI can be used to limit the time of day that drivers work. |
|
Split count | The number of splits in the schedule (including their total time and the proportion of splits compared to other duties) |
|
Changeover | The number of changeovers in the schedule, including how many of them take place during splits. A changeover is defined as a situation where a driver changes between vehicles. |
|
Work time (hours) | The total time between the drivers' duty start and end time (not including split breaks). |
|
Standby time (hours) | The total amount of time allocated to driver breaks and layovers. |
|
Taxi time (hours) | The total amount of time allocated to taxis and relief vehicles. The total distance is also displayed. |
|
Duties paid time | The distribution of the paid time on the schedule. Click on this KPI to see more details. |
|
Duty preference groups | The distribution of the preference groups used in the schedule. Click on this KPI to see more details. |
|
KPI configuration
You can choose which KPIs to display or hide in the dashboard. To do so, follow these steps:
Click the three dots icon on the top-left side of the Scheduling interface.
Click General Settings.
You will see the KPI Configuration section. There, uncheck the boxes next to the KPIs you wish to hide from the dashboard and leave the rest checked.
Click Save.
Custom KPIs
In Scheduling preferences, you can find Custom KPIs - a set of new KPI templates that allow for some customization. Learn more in this article.
