S-091-V1-EN
This article explains the Schedule format and defines all the fields used in it.
You can upload a schedule into Optibus using this format, or export an existing one from Optibus in this format:
Field Name | Explanation | Required | Comments |
Duty id | Unique duty identifier | For duty schedule/full schedule |
|
Vehicle Block Id | Unique vehicle block identifier | Yes |
|
Event Type | Specifies the event type | Yes |
|
Description | General description of the event | Yes |
|
Trip Id | Unique identifier for service trips | Only for service trips |
|
Route Id | A unique route id (route catalog number, direction and alternative) | Only for service trips |
|
Sign | Route sign number | Only for service trips |
|
Direction | The direction the trip is headed for | Only for service trips |
|
Alternative | The alternative describes a different pattern under the same route sign | Yes | (0 if not relevant) |
Day Offset | 1 if after midnight, 0 if not | Yes |
|
Start Time | Departure time of event | Yes |
|
End Time | Arrival time of event | Yes |
|
Boarding Time | (0 if not relevant/available. Do not include for non-service trips) | Yes |
|
Origin Stop Id | Origin station identifier of an event | Yes |
|
Origin Stop Name | Origin station name of an event | No |
|
Destination Stop Id | Destination station identifier of an event | Yes |
|
Destination Stop Name | Destination station name of an event | No |
|
Required Vehicle Type | Vehicle type identifier for the vehicle type the trip requires | No |
|
Actual Vehicle Type | The actual vehicle type identifier that performs the trip in the schedule | Yes | Must be a vehicle type that appeared as allowed vehicle type for this trip in the dataset |
Distance | The length of the event | No | Preferred to be included, must match value in dataset |
First Stop Name | Not needed | No |
|
Last Stop Name | Not needed | No |
|
Overlap |
| No |
|
Days | The event the day is valid on | Yes | Concatenation of operational days; 1 for Sunday, 2 for Monday and so on. |
Pref Group | The allocation of the event to the pref group from the preference configuration | No |
|
Service Groups | The combination of days of the week the service is relevant for | No | Concatenation of operational days; 1 for Sunday, 2 for Monday and so on. |
The following are options for event types:
Pre_trip – fixed time for the driver and vehicle before the start of a duty
Post_trip – fixed time for the driver and vehicle after the end of a duty
depot_pull_out – non-service trip from the depot
depot_pull_in – non-service trip to the depot
deadhead – non-service trip between two service trips
standby – a paid break
service_trip
sign_in\sign_off – fixed time for the driver before the start\end of a duty
split – specifies a split break (unpaid break\compensated break)
